Providing you the best range of water jet cutting machine with effective & timely delivery.
₹ 4200000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | TCIPL CWM |
| Material | Mild Steel |
| Control Type | CNC |
| Cutting Technique | WATER |
| CNC Controller | FAGOR (SPAIN) |
| Number Of Nozzles | 1 |
| Warranty | ONE |
| Number Of Axis | 3 |
| Size | 1600X3000 MM |
| Display Unit | 21'' |
| Usage/Application | Industrial |
| Machine Type | Metal Cutting Machines |
| Country of Origin | Made in India |
| Travel of X - Axis | 1600 mm |
| Travel of Y - Axis | 3000 mm |
| Travel of Z - Axis | 250mm (Can be customized) |
| Rack & Pinion Make | YYC |
| LM Guide Make | KNT (Japan) |
| NC System | FAGOR (Spain) |
| Software | Most 2D or Equivalent |
| Traverse Speed | Up to 30000mm/min. |
| Positional Accuracy | ± 0.03mm |
| Repeat Accuracy | ± 0.03mm |
A Kumar (Managing Director)
Teleios CNC India Private Limited
KH 713, Industries Area Duhai
Muradnagar - 201206, Ghaziabad, Uttar Pradesh, India